Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 1 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 5 | 8 | 3 Nov 2026 | |
| 11 | 10 | 6 | 5 | 6 | 3 Nov 2026 | |
| 9 | 9 | 7 | 2 | 5 | 27 Oct 2026 | |
| 9 | 9 | 5 | 4 | 5 | 5 Nov 2026 | |
| 8 | 8 | 6 | 2 | 6 | 29 Oct 2026 | |
| 7 | 7 | 7 | 0 | 2 | 2 Nov 2026 | |
| 6 | 6 | 6 | 0 | 5 | 13 Oct 2026 | |
| 6 | 6 | 1 | 5 | 3 | 13 Oct 2026 | |
| 6 | 6 | 1 | 5 | 5 | 2 Nov 2026 | |
| 6 | 6 | 1 | 5 | 5 | 3 Nov 2026 | |
| 6 | 6 | 4 | 2 | 4 | 14 Oct 2026 | |
| 6 | 6 | 5 | 1 | 4 | 27 Oct 2026 | |
| 5 | 5 | 3 | 2 | 4 | 14 Oct 2026 | |
DeVC Education & SkillsFintech & Financial Services | 5 | 5 | 0 | 5 | 5 | 3 Nov 2026 |
| 5 | 5 | 4 | 1 | 3 | 26 Oct 2026 | |
| 5 | 5 | 4 | 1 | 4 | 27 Oct 2026 | |
| 5 | 4 | 2 | 3 | 2 | 21 Oct 2026 | |
| 4 | 4 | 3 | 1 | 2 | 27 Oct 2026 | |
| 4 | 4 | 3 | 1 | 4 | 14 Sept 2026 | |
Kunal Shah Consumer & CommerceSoftware & AI | 4 | 4 | 0 | 4 | 2 | 22 Sept 2026 |
| 4 | 4 | 2 | 2 | 3 | 27 Oct 2026 | |
| 3 | 3 | 3 | 0 | 3 | 13 Oct 2026 | |
Better Capital Consumer & CommerceHealth, Wellness & Care | 3 | 3 | 1 | 2 | 2 | 27 Oct 2026 |
| 3 | 3 | 2 | 1 | 3 | 12 Oct 2026 | |
| 3 | 3 | 2 | 1 | 3 | 7 Oct 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.