Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 11 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
HighLeaf Mobility & Logistics | 1 | 1 | 1 | 0 | 1 | 11 Aug 2026 |
| 1 | 1 | 0 | 1 | 1 | 25 Aug 2026 | |
| 1 | 1 | 0 | 1 | 1 | 8 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 23 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 30 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 7 Sept 2026 | |
India Alternatives Software & AI | 1 | 1 | 0 | 1 | 1 | 30 Jun 2026 |
| 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 22 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 29 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 17 Sept 2026 | |
Insight Partners Health, Wellness & Care | 1 | 1 | 1 | 0 | 1 | 10 Sept 2026 |
Intelliquity Ventures Climate & Energy | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 7 Oct 2026 | |
iSeed Industry & Built World | 1 | 1 | 0 | 1 | 1 | 7 Jul 2026 |
Ishank Gupta Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 9 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 26 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 3 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 23 Jul 2026 | |
Jasmine Sarupria Software & AI | 1 | 1 | 1 | 0 | 1 | 8 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 26 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 7 Oct 2026 | |
Karan Goshar Industry & Built World | 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 10 Jul 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.