Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 12 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
Kartheeswaran KK Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 2 Sept 2026 |
Karthik Sundar Iyer Industry & Built World | 1 | 1 | 1 | 0 | 1 | 2 Jul 2026 |
Kedar Lele Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 19 Oct 2026 |
| 1 | 1 | 1 | 0 | 1 | 19 Oct 2026 | |
Kitty Agarwal Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 20 Aug 2026 |
Kunal Popat Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 26 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 3 Sept 2026 | |
Lashit Sanghvi Health, Wellness & Care | 1 | 1 | 1 | 0 | 1 | 7 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 14 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 9 Oct 2026 | |
Leigh Hopkins Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 2 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 14 Oct 2026 | |
Lip-Bu Tan Climate & Energy | 1 | 1 | 0 | 1 | 1 | 23 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 26 Oct 2026 | |
M Sriram Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 29 Jun 2026 |
| 1 | 1 | 1 | 0 | 1 | 1 Sept 2026 | |
Maiuni Ventures Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 17 Aug 2026 |
Manish Gandhi Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 27 Aug 2026 |
Mankind Pharma Family Office Climate & Energy | 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 22 Sept 2026 | |
Martin Chavez Software & AI | 1 | 1 | 0 | 1 | 1 | 15 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 18 Aug 2026 | |
Merak Ventures Software & AI | 1 | 1 | 1 | 0 | 1 | 6 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 19 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 29 Oct 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.