Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 14 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
Nitin Agarwal Fintech & Financial Services | 1 | 1 | 0 | 1 | 1 | 22 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 10 Sept 2026 | |
Nivetha Muralidharan Mobility & Logistics | 1 | 1 | 0 | 1 | 1 | 6 Jul 2026 |
| 1 | 1 | 1 | 0 | 1 | 18 Aug 2026 | |
| 1 | 1 | 1 | 0 | 1 | 21 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 | |
Olivier Pomel Software & AI | 1 | 1 | 0 | 1 | 1 | 15 Sept 2026 |
Optiscape Network Holdings Food & Agriculture | 1 | 1 | 1 | 0 | 1 | 9 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 23 Sept 2026 | |
Paul Graham Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 11 Aug 2026 |
Paula Mariwala Industry & Built World | 1 | 1 | 0 | 1 | 1 | 7 Sept 2026 |
Pawan Kumar Chandana Climate & Energy | 1 | 1 | 0 | 1 | 1 | 14 Oct 2026 |
| 1 | 1 | 1 | 0 | 1 | 22 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 7 Oct 2026 | |
Piper Serica Deep Tech, Space & Defence | 1 | 1 | 1 | 0 | 1 | 19 Aug 2026 |
Pooja Unichem LLP Climate & Energy | 1 | 1 | 1 | 0 | 1 | 10 Jul 2026 |
| 1 | 1 | 1 | 0 | 1 | 28 Sept 2026 | |
Prakhar Pandey Industry & Built World | 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 21 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 30 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 24 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 15 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 3 Sept 2026 | |
Pullela Gopichand Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 24 Aug 2026 |
| 1 | 1 | 1 | 0 | 1 | 15 Sept 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.