Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 18 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
Tancom Electronics Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 7 Sept 2026 |
Tanmay Bhat Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
Tanuj Choudhry Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 9 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 23 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 26 Aug 2026 | |
| 1 | 1 | 0 | 1 | 1 | 3 Aug 2026 | |
Temasek Foundation Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 |
Tesla Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 15 Oct 2026 |
Thariq Shihipar Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 11 Aug 2026 |
| 1 | 1 | 0 | 1 | 1 | 30 Jun 2026 | |
the Chona family office Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 19 Oct 2026 |
the JK Tyre family office Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 7 Oct 2026 | |
The Rockefeller Foundation Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 31 Aug 2026 | |
| 1 | 1 | 1 | 0 | 1 | 2 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 16 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 9 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 3 Aug 2026 | |
| 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 | |
Unilazer Ventures Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 15 Oct 2026 |
| 1 | 1 | 1 | 0 | 1 | 1 Jul 2026 | |
Unilodgers Education & Skills | 1 | 1 | 0 | 1 | 1 | 28 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 17 Sept 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.