Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 2 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 2 | 13 Oct 2026 | |
| 3 | 3 | 3 | 0 | 2 | 15 Oct 2026 | |
| 3 | 3 | 3 | 0 | 3 | 26 Oct 2026 | |
| 3 | 3 | 1 | 2 | 2 | 16 Oct 2026 | |
| 3 | 3 | 1 | 2 | 3 | 3 Nov 2026 | |
| 3 | 3 | 2 | 1 | 3 | 14 Oct 2026 | |
| 3 | 3 | 2 | 1 | 2 | 5 Nov 2026 | |
| 3 | 3 | 1 | 2 | 1 | 10 Sept 2026 | |
| 3 | 3 | 2 | 1 | 3 | 27 Oct 2026 | |
| 3 | 3 | 3 | 0 | 2 | 13 Oct 2026 | |
| 3 | 3 | 0 | 3 | 2 | 5 Nov 2026 | |
| 3 | 3 | 1 | 2 | 3 | 27 Oct 2026 | |
| 3 | 3 | 0 | 3 | 3 | 15 Oct 2026 | |
| 3 | 3 | 3 | 0 | 3 | 2 Nov 2026 | |
| 3 | 3 | 2 | 1 | 3 | 16 Sept 2026 | |
360 ONE Asset Consumer & CommerceDeep Tech, Space & Defence | 2 | 2 | 1 | 1 | 2 | 16 Sept 2026 |
| 2 | 2 | 2 | 0 | 1 | 7 Sept 2026 | |
| 2 | 2 | 0 | 2 | 1 | 19 Oct 2026 | |
| 2 | 2 | 1 | 1 | 2 | 3 Sept 2026 | |
Ashish Kacholia Deep Tech, Space & DefenceHealth, Wellness & Care | 2 | 2 | 2 | 0 | 2 | 7 Oct 2026 |
Bluehill VC Deep Tech, Space & DefenceSoftware & AI | 2 | 2 | 2 | 0 | 2 | 16 Sept 2026 |
| 2 | 2 | 0 | 2 | 2 | 15 Oct 2026 | |
| 2 | 2 | 2 | 0 | 1 | 19 Aug 2026 | |
| 2 | 2 | 1 | 1 | 2 | 24 Sept 2026 | |
Divisa Family Office Consumer & Commerce | 2 | 2 | 1 | 1 | 1 | 26 Oct 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.