Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 20 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 8 Jul 2026 | |
White Swan Global Education & Skills | 1 | 1 | 1 | 0 | 1 | 30 Jun 2026 |
| 1 | 1 | 0 | 1 | 1 | 21 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 7 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 24 Sept 2026 | |
Writers and Publishers Private Limited Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 28 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 4 Aug 2026 | |
| 1 | 1 | 1 | 0 | 1 | 6 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 23 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 8 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 23 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 29 Jun 2026 | |
Yogesh Kabra Health, Wellness & Care | 1 | 1 | 0 | 1 | 1 | 23 Sept 2026 |
Z21 Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 15 Oct 2026 |
| 1 | 1 | 1 | 0 | 1 | 15 Oct 2026 | |
Zephyr Peacock Climate & Energy | 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 | |
Zero W Food & Agriculture | 1 | 1 | 1 | 0 | 1 | 23 Oct 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.