Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 3 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 | 3 Nov 2026 | |
| 2 | 2 | 2 | 0 | 1 | 25 Aug 2026 | |
| 2 | 2 | 1 | 1 | 1 | 12 Aug 2026 | |
| 2 | 2 | 1 | 1 | 2 | 9 Sept 2026 | |
| 2 | 1 | 0 | 2 | 1 | 21 Oct 2026 | |
| 2 | 2 | 0 | 2 | 2 | 9 Oct 2026 | |
| 2 | 2 | 1 | 1 | 1 | 24 Aug 2026 | |
Hyperscale Ventures Consumer & Commerce | 2 | 2 | 0 | 2 | 1 | 19 Oct 2026 |
| 2 | 2 | 2 | 0 | 2 | 13 Oct 2026 | |
| 2 | 2 | 2 | 0 | 2 | 6 Oct 2026 | |
| 2 | 2 | 2 | 0 | 1 | 19 Aug 2026 | |
| 2 | 2 | 1 | 1 | 2 | 13 Oct 2026 | |
Lachy Groom Deep Tech, Space & Defence | 2 | 2 | 1 | 1 | 1 | 1 Sept 2026 |
| 2 | 2 | 1 | 1 | 2 | 7 Oct 2026 | |
| 2 | 2 | 2 | 0 | 2 | 11 Aug 2026 | |
| 2 | 2 | 1 | 1 | 1 | 22 Sept 2026 | |
Mirabilis Investment Trust Consumer & CommerceHealth, Wellness & Care | 2 | 2 | 0 | 2 | 2 | 7 Sept 2026 |
| 2 | 2 | 1 | 1 | 1 | 8 Sept 2026 | |
Navyug Global Ventures Fintech & Financial ServicesMobility & Logistics | 2 | 2 | 0 | 2 | 2 | 14 Oct 2026 |
| 2 | 2 | 1 | 1 | 2 | 24 Aug 2026 | |
| 2 | 2 | 0 | 2 | 2 | 6 Oct 2026 | |
| 2 | 2 | 1 | 1 | 2 | 28 Sept 2026 | |
| 2 | 2 | 1 | 1 | 2 | 10 Sept 2026 | |
| 2 | 2 | 0 | 2 | 2 | 22 Sept 2026 | |
| 2 | 2 | 0 | 2 | 2 | 10 Sept 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.