Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 5 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
Abhishek Goyal Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 30 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 14 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 16 Jul 2026 | |
Adarsh Kulkarni Industry & Built World | 1 | 1 | 0 | 1 | 1 | 7 Jul 2026 |
Adarsh Narahari Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 23 Sept 2026 |
Adhiraj Burman Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 |
| 1 | 1 | 1 | 0 | 1 | 26 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 11 Aug 2026 | |
Agam Shah Industry & Built World | 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 |
Agrasar Ventures Health, Wellness & Care | 1 | 1 | 1 | 0 | 1 | 6 Oct 2026 |
Ajith Pai Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 30 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 7 Oct 2026 | |
Alfredo Vaamonde Health, Wellness & Care | 1 | 1 | 1 | 0 | 1 | 29 Jun 2026 |
Ali Moosa Education & Skills | 1 | 1 | 0 | 1 | 1 | 28 Jul 2026 |
| 1 | 1 | 1 | 0 | 1 | 29 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 28 Sept 2026 | |
Alteria Health, Wellness & Care | 1 | 1 | 0 | 1 | 1 | 3 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 8 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 28 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 23 Sept 2026 | |
Anand Ladsariya Climate & Energy | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
Anand Mahindra Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 28 Oct 2026 |
Anant Goenka Climate & Energy | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.