Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 7 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 19 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 19 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 10 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 30 Jun 2026 | |
| 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 28 Sept 2026 | |
BEENEXT Software & AI | 1 | 1 | 0 | 1 | 1 | 17 Sept 2026 |
| 1 | 1 | 1 | 0 | 1 | 10 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 10 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 28 Oct 2026 | |
BeyondSeed Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 20 Aug 2026 |
Bharat Jaisinghani Climate & Energy | 1 | 1 | 1 | 0 | 1 | 8 Sept 2026 |
Bharath Daka Climate & Energy | 1 | 1 | 0 | 1 | 1 | 14 Oct 2026 |
Bhathwari Group Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 1 Jul 2026 |
| 1 | 1 | 1 | 0 | 1 | 21 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 1 Sept 2026 | |
BluVenture Holdings Mobility & Logistics | 1 | 1 | 1 | 0 | 1 | 15 Jul 2026 |
BNP Paribas Asset Management Alts Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 |
| 1 | 1 | 1 | 0 | 1 | 29 Jun 2026 | |
| 1 | 1 | 1 | 0 | 1 | 16 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 7 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 30 Jun 2026 | |
| 1 | 1 | 0 | 1 | 1 | 9 Oct 2026 | |
Cap Alpha Ventures Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 4 Aug 2026 |
| 1 | 1 | 0 | 1 | 1 | 26 Aug 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.