Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 8 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 22 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 2 Jul 2026 | |
Centricity Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 | |
Chimera VC Consumer & Commerce | 1 | 1 | 1 | 0 | 1 | 8 Sept 2026 |
Claypond Capital Software & AI | 1 | 1 | 0 | 1 | 1 | 15 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 8 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 27 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 18 Aug 2026 | |
| 1 | 1 | 0 | 1 | 1 | 22 Sept 2026 | |
Cornerstone Ventures Industry & Built World | 1 | 1 | 1 | 0 | 1 | 16 Jul 2026 |
Cosmoserve founder Dr Chiran Phanindra Climate & Energy | 1 | 1 | 0 | 1 | 1 | 14 Oct 2026 |
| 1 | 1 | 1 | 0 | 1 | 27 Oct 2026 | |
| 1 | 1 | 1 | 0 | 1 | 30 Jun 2026 | |
Deepinder Goyal Climate & Energy | 1 | 1 | 0 | 1 | 1 | 31 Aug 2026 |
| 1 | 1 | 0 | 1 | 1 | 28 Sept 2026 | |
Devaiah Bopanna Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 19 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 3 Sept 2026 | |
Dhanuka family Food & Agriculture | 1 | 1 | 1 | 0 | 1 | 8 Sept 2026 |
Dhruv Vohra Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 |
Diwakar Goel Consumer & Commerce | 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 25 Aug 2026 | |
Dovetail Software & AI | 1 | 1 | 0 | 1 | 1 | 15 Sept 2026 |
Dr Arokiaswamy Velumani Family Office Mobility & Logistics | 1 | 1 | 1 | 0 | 1 | 30 Sept 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.