Loading investor activity
Reading IVR’s funding records.
India Venture ReviewReading IVR’s funding records.
India Venture ReviewExplore the investors appearing in India’s recorded funding rounds.
493 investors in 2026 coverage
Page 9 of 20
| Investor | Rounds | Companies | Lead | Participating | Sectors | Latest activity |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 23 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 21 Aug 2026 | |
| 1 | 1 | 1 | 0 | 1 | 30 Jul 2026 | |
| 1 | 1 | 1 | 0 | 1 | 7 Oct 2026 | |
| 1 | 1 | 0 | 1 | 1 | 16 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 24 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 8 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 2 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 27 Aug 2026 | |
Equiglobe Investment Food & Agriculture | 1 | 1 | 0 | 1 | 1 | 7 Oct 2026 |
| 1 | 1 | 0 | 1 | 1 | 27 Oct 2026 | |
Exar North Group Industry & Built World | 1 | 1 | 1 | 0 | 1 | 17 Sept 2026 |
Excel Industries Family Office Climate & Energy | 1 | 1 | 0 | 1 | 1 | 2 Jul 2026 |
| 1 | 1 | 1 | 0 | 1 | 28 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 7 Sept 2026 | |
Finvolve India Accelerator Deep Tech, Space & Defence | 1 | 1 | 0 | 1 | 1 | 1 Sept 2026 |
First Bridge India Growth Fund Private Equity Food & Agriculture | 1 | 1 | 1 | 0 | 1 | 28 Sept 2026 |
First Cheque Fintech & Financial Services | 1 | 1 | 1 | 0 | 1 | 7 Jul 2026 |
| 1 | 1 | 0 | 1 | 1 | 28 Sept 2026 | |
| 1 | 1 | 1 | 0 | 1 | 9 Oct 2026 | |
Footpath Ventures Health, Wellness & Care | 1 | 1 | 0 | 1 | 1 | 7 Sept 2026 |
| 1 | 1 | 0 | 1 | 1 | 16 Jul 2026 | |
| 1 | 1 | 0 | 1 | 1 | 25 Sept 2026 | |
| 1 | 1 | 0 | 1 | 1 | 13 Oct 2026 |
Counts cover IVR’s 2026 records only. Generic or unnamed investor references are excluded. A lead appearing among participants is counted once per round. Investor identities are derived from recorded names and selected aliases; they are not independently verified firm profiles.